Programme day 1 - Oct 28th
From Ontoprise ISWC Wiki
| Research 1 (Johann Peter Hebel hall) | Research 2 (Johannes Brahms hall) | In-Use (Alfred Mombert hall) | |||
| 8:45 | Opening Ceremony | ||||
| 9:00 | Key note 1: Multimedia Semantic Web (Ramesh Jain) | ||||
| 9:30 | |||||
| 10:00 | Coffee Break | ||||
| 10:30 | Ontology Engineering | Data Management | Services and Infrastructure | ||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | Lunch Break | ||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | Software and Service Engineering | Panel: "An Owl 2 far?" | Business Applications | ||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | Coffee Break | ||||
| 16:00 | Non-standard Reasoning with Ontologies | Semantic Retrieval | Applications from Home to Space | ||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | Poster Reception | ||||
| 19:00 | |||||
| 19:30 | |||||
| 20:00 | |||||
| 20:30 | |||||

