Programme day 2 - Oct 29th
From Ontoprise ISWC Wiki
| Research 1 (Johann Peter Hebel hall) | Research 2 (Johannes Brahms hall) | Industry Talks (Alfred Mombert hall) | ||||
| 8:45 | ||||||
| 9:00 | Keynote 2: An Open, Writable Database of the World’s Information (John Giannandrea) | |||||
| 9:30 | ||||||
| 10:00 | Coffee Break | |||||
| 10:30 | OWL | Ontology Alignment | Semantic Wikis: Fusing the two strands of the Semantic Web | |||
| 11:00 | Internet of Services | |||||
| 11:30 | Semantic Web @ BBN | |||||
| 12:00 | Data Intelligence | |||||
| 12:30 | Lunch Break | |||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | Description Logics | User Interfaces | Semantic Web in Asia: Example Use Cases | |||
| 14:30 | Making the Web searchable | |||||
| 15:00 | SemanticWeb from an industry perspective | |||||
| 15:30 | Coffee Break | |||||
| 16:00 | Semantic Web Challenge & Billion Tripple Challenge | |||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 19:30 |
(7:30 pm until 1:00 am) | |||||
| ... | ||||||
| ... | ||||||
| ... | ||||||
| ... | ||||||

