Programme day 3 - Oct 30th
From Ontoprise ISWC Wiki
| Research 1 (Johannes Brahms hall) | Research 2 (Johann Peter Hebel hall) | In-Use (Alfred Mombert hall) | |
| 8:45 | |||
| 9:00 | Key note 3: Message in a Bottle - or: How can the Semantic Web Community be more convincing? (Stefan Decker) | ||
| 9:30 | |||
| 10:00 | Coffee Break | ||
| 10:30 | Web Data and Knowledge | Semantic Web Services | Knowledge Management |
| 11:00 | |||
| 11:30 | |||
| 12:00 | |||
| 12:30 | Lunch Break | ||
| 13:00 | |||
| 13:30 | |||
| 14:00 | Semantic Social Networks | Rules and Relatedness | Lightning Talks |
| 14:30 | |||
| 15:00 | |||
| 15:30 | Coffee Break | ||
| 16:00 | Closing Ceremony | ||
| 16:30 | |||
| 17:00 | |||

