Tutorial
From Ontoprise ISWC Wiki
Research • Semantic Web in Use • Workshops • Tutorials • Poster Sessions and Demonstrations • Doctoral Consortium • Industry Talks • Keynotes, Welcome and Social Events
| Chair: | Lalana Kagal, David Martin |
| Sessions | Begins | Ends | Location |
|---|---|---|---|
| A Semantic Multimedia Web: Create, Annotate, Present and Share your Media | 122500800026 October 2008 09:00 | 122502060026 October 2008 12:30 | |
| Formal Concept Analysis for the Semantic Web | 122500800026 October 2008 09:00 | 122502060026 October 2008 12:30 | |
| Introduction to the Semantic Web - Invited Tutorial | 122500800026 October 2008 09:00 | 122503680026 October 2008 17:00 | |
| Knowledge Representation and Extraction for Business Intelligence | 122502600026 October 2008 14:00 | 122503860026 October 2008 17:30 | |
| RDFa – Bridging the Web of Documents and the Web of Data | 122502600026 October 2008 14:00 | 122503860026 October 2008 17:30 | |
| Working Modularly with OWL | 122502600026 October 2008 14:00 | 122503860026 October 2008 17:30 | |
| RSWA 2008 - Realizing a Semantic Web Application | 122509440027 October 2008 09:00 | 122510700027 October 2008 12:30 | |
| How to Publish Linked Data on the Web | 122509440027 October 2008 09:00 | 122510700027 October 2008 12:30 | |
| Reasoning for Ontology Engineering and Usage | 122509440027 October 2008 09:00 | 122512500027 October 2008 17:30 | |
| Semantic Web for Health Care and Life Sciences | 122511240027 October 2008 14:00 | 122512500027 October 2008 17:30 | |
| Free Semantic Content: Using OpenCyc in Semantic Web Applications | 122511240027 October 2008 14:00 | 122512500027 October 2008 17:30 |

